Articoli Osservatorio - Anno 2022
In questa pagina sono archiviati tutti gli articoli scientifici prodotti nell'ambito dell'Osservatorio di Epidemiologia dell'INMP nel corso dell'anno 2022.
Titolo |
Autori |
Riferimento bibliografico |
Articolo/Abstract |
Differences in the incidence and clinical outcomes of SARS-CoV-2 infection between Italian and non-Italian nationals using routine data. | Fabiani M, Vescio MF, Bressi M, Mateo-Urdiales A, Petrone D, Spuri M, Sacco C, Del Manso M, Bella A, D'Ancona F, Rota MC, Filia A, Declich S, Marchetti G, Petrelli A, Di Napoli A, Riccardo F, Palamara AT, Pezzotti P. |
Public Health 2022; 211:136-143. doi:10.1016/j.puhe.2022.07.022 |
|
Male and Female Differences in Homicide Mortality: Results of an Italian Longitudinal Study, 2012-2018. | Ventura M, Di Napoli A, Petrelli A, Pappagallo M, Mirisola C, Frova L. |
Front Public Health. 2022 Jul 13; 10:919335. doi:10.3389/fpubh.2022.919335. eCollection 2022. PMID: 35910885 | |
[Impact of COVID-19 on the immigrant population in the Veneto Region (Northern Italy), by geographical area of origin]. | Ferroni E, Gennaro N, Barbiellini Amidei C, Avossa F, Maifredi G, Spadea T, Cacciani L, Silvestri C, Bartolini L, Petrelli A, Di Napoli A, Zorzi M; Gruppo di lavoro INMP Covid19 e immigrati. |
Epidemiol Prev. 2022 Jul-Aug; 46(4):81-88. doi: 10.19191/EP22.4S1.059. PMID: 35862563 | Open access |
[The impact of the COVID-19 pandemic on the Italian and foreign population in the various phases: the results of an interregional multicentre project]. | Profili F, Stasi C, Silvestri C, Ferroni E, Zorzi M, Ventura M, Petrelli A, Spadea T, Rusciani R, Bartolini L, Caranci N, Cacciani L, Calandrini E, Maifredi G, Leoni O, Voller F; Gruppo di lavoro INMP Covid19 e immigrati. |
Epidemiol Prev. 2022 Jul-Aug; 46(4):71-79. doi: 10.19191/EP22.4S1.058. PMID: 35862562 | Open access |
[Mortality and impact of COVID-19 by citizenship in seven Italian Regions from the beginning of the pandemic to mid-July 2021]. | Di Girolamo C, Bartolini L, Allotta AV, Cacciani L, Cernigliaro A, Di Napoli A, Gennaro N, Leoni O, Maifredi G, Rusciani R, Profili F, Spadea T, Vairo F, Zorzi M, Ventura M, Caranci N; Gruppo di lavoro INMP Covid19 e immigrati. |
Epidemiol Prev. 2022 Jul-Aug; 46(4):59-69. doi: 10.19191/EP22.4S1.057. PMID: 35862561 | Open access |
[Hospital assistance for COVID-19: a comparison between non-Italian and Italian resident population in five Italian Regions since the beginning of the pandemic until June 2021]. | Cacciani L, Calandrini E, Cascini S, Spadea T, Rusciani R, Ercolanoni M, Maifredi G, Ferroni E, Bartolini L, Caranci N, Silvestri C, Profili F, Cernigliaro A, Petrelli A, Di Napoli A, Davoli M, Agabiti N; Gruppo di lavoro INMP Covid19 e immigrati. |
Epidemiol Prev. 2022 Jul-Aug; 46(4):49-58. doi: 10.19191/EP22.4S1.056. PMID: 35862560 | Open access |
[SARS-CoV-2 epidemic among Italians e resident immigrant population: differential incidence from an interregional multicentre study]. | Maifredi G, Magoni M, Ercolanoni M, Lazzeretti M, Gennaro N, Ferroni E, Silvestri C, Profili F, Spadea T, Rusciani R, Bartolini L, Caranci N, Cacciani L, Calandrini E, Ventura M, Petrelli A, Cernigliaro A, Allotta AV, Leoni O, Bortolan F; Gruppo di lavoro INMP Covid19 e immigrati. |
Epidemiol Prev. 2022 Jul-Aug; 46(4):41-48. doi: 10.19191/EP22.4S1.055. PMID: 35862559 | Open access |
Access to SARS-CoV-2 diagnostic tests: are there barriers for the immigrants in Italy? | Díaz González JL, Rusciani R, Spadea T, Leoni O, Bortolan F, Cacciani L, Barca A, Gennaro N, Ferroni E, Silvestri C, Profili F, Bartolini L, Caranci N, Ventura M, Di Napoli A, Ricceri F. |
Epidemiol Prev. 2022 Jul-Aug;46(4):33-40. doi: 10.19191/EP22.4S1.054. PMID: 35862558 | Open access |
[The impact of COVID-19 on the immigrant population in Italy. Context, methodology and synthesis of the main evidence from the project of the National Institute for Health, Migration and Poverty (INMP) and Italian Regions]. | Petrelli A, Di Napoli A. |
Epidemiol Prev. 2022 Jul-Aug;46(4):7-13. doi: 10.19191/EP22.4S1.051. PMID: 35862555 | Open access |
Nationwide longitudinal population-based study on mortality in Italy by immigrant status. | Di Napoli A, Ventura M, Grande E, Frova L, Mirisola C, Petrelli A. |
Sci Rep. 2022 Jun 29;12(1):10986. doi: 10.1038/s41598-022-15290-8. PMID: 35768625 | |
Anthropological Research Study of Migrants at the First Aid and Reception Center (CPSA) of Lampedusa. | Segneri MC, Di Napoli A, Costanzo G, Mirisola C, Cavani A, Castaldo M. |
Int J Environ Res Public Health. 2022 Apr 27; 19(9):5337. doi: 10.3390/ijerph19095337. PMID: 35564734 | |
Barriers to Accessing Primary Care and Appropriateness of Healthcare Among Immigrants in Italy. | Di Napoli A, Ventura M, Spadea T, Giorgi Rossi P, Bartolini L, Battisti L, Cacciani L, Caranci N, Cernigliaro A, De Giorgi M, Fanolla A, Lazzeretti M, Mininni M, Mirisola C, Petrelli A. |
Front Public Health. 2022 Feb 9; 10:817696. doi:10.3389/fpubh.2022.817696. eCollection 2022. PMID: 35223739 | |
<< Torna alla home degli articoli scientifici dell'Osservatorio Epidemiologico dell'INMP |